Alpari (UK) Ltd.
Account:  Name: FxSpotIII Currency: USD 2008 April 8, 18:41
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4093982 2007.11.29 09:00 sell 1.00 eurjpy 162.57 163.97 160.77 2007.12.03 21:00 162.10 0.00 0.00 -34.93 425.42
4109827 2007.12.03 21:00 buy 1.00 eurjpy 162.10 160.70 163.90 2007.12.04 00:00 162.02 0.00 0.00 10.60 -72.42
4120393 2007.12.04 00:00 sell 1.00 eurjpy 162.02 163.42 160.22 2007.12.04 02:00 161.77 0.00 0.00 0.00 226.42
4134478 2007.12.04 02:00 buy 1.00 eurjpy 161.77 160.37 163.57 2007.12.04 16:00 161.74 0.00 0.00 0.00 -27.36
4147684 2007.12.04 16:00 sell 1.00 eurjpy 161.72 163.12 159.92 2007.12.04 18:00 161.91 0.00 0.00 0.00 -173.18
4160889 2007.12.04 18:00 buy 1.00 eurjpy 161.91 160.51 163.71 2007.12.06 16:00 162.60 0.00 0.00 42.32 620.33
4174095 2007.12.06 16:00 sell 1.00 eurjpy 162.71 164.11 160.91 2007.12.06 17:00 162.83 0.00 0.00 0.00 -107.74
4187300 2007.12.06 17:00 buy 1.00 eurjpy 162.83 161.43 164.63 2007.12.06 18:00 162.57 0.00 0.00 0.00 -234.13
4200506 2007.12.06 18:00 sell 1.00 eurjpy 162.57 163.97 160.77 2007.12.06 23:00 162.95 0.00 0.00 0.00 -341.30
4213711 2007.12.06 23:00 buy 1.00 eurjpy 162.96 161.55 164.75 2007.12.10 06:00 163.37 0.00 0.00 20.99 367.54
4226917 2007.12.10 06:00 sell 1.00 eurjpy 163.37 164.77 161.57 2007.12.10 22:00 164.34 0.00 0.00 0.00 -868.47
4240122 2007.12.10 22:01 buy 1.00 eurjpy 164.34 162.94 166.14 2007.12.10 23:00 164.33 0.00 0.00 0.00 -8.95
4253328 2007.12.10 23:00 sell 1.00 eurjpy 164.33 165.73 162.53 2007.12.11 20:43 162.53 0.00 0.00 -17.20 1 625.87
4266533 2007.12.12 14:00 buy 1.00 eurjpy 163.41 162.01 165.21 2007.12.12 18:00 165.21 0.00 0.00 0.00 1 602.14
4279739 2007.12.13 09:00 sell 1.00 eurjpy 164.26 165.66 162.46 2007.12.17 08:00 163.06 0.00 0.00 -34.22 1 061.57
4292944 2007.12.17 08:00 buy 1.00 eurjpy 163.05 161.65 164.85 2007.12.20 15:00 162.30 0.00 0.00 50.76 -663.18
4306150 2007.12.20 15:00 sell 1.00 eurjpy 162.30 163.70 160.50 2007.12.21 16:02 163.70 0.00 0.00 -16.80 -1 229.79
4319355 2007.12.24 09:00 sell 1.00 eurjpy 164.14 165.54 162.34 2007.12.26 18:18 165.54 0.00 0.00 -33.04 -1 225.92
4332561 2007.12.31 00:00 buy 1.00 eurjpy 165.77 164.37 167.57 2007.12.31 04:00 164.79 0.00 0.00 0.00 -876.95
4345766 2007.12.31 04:00 sell 1.00 eurjpy 164.79 166.19 162.99 2007.12.31 18:09 162.99 0.00 0.00 0.00 1 610.59
0.00 0.00 -11.52 1 710.49
Closed P/L: 1 698.97
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 1 698.97 Floating P/L: -214.44 Margin: 1 570.30
Balance: 27 166.72 Equity: 26 952.28 Free Margin: 25 381.98