Alpari (UK) Ltd.
Account:  Name: FxSpotIII Currency: USD 2008 April 8, 18:48
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
5550398 2008.01.31 23:00 sell 1.00 eurjpy 158.16 159.56 156.36 2008.02.04 10:00 158.30 0.00 0.00 -34.94 -131.04
5743928 2008.02.04 10:00 buy 1.00 eurjpy 158.30 156.90 160.10 2008.02.04 23:00 158.23 0.00 0.00 0.00 -65.62
5771827 2008.02.04 23:00 sell 1.00 eurjpy 158.23 159.63 156.43 2008.02.05 15:36 156.43 0.00 0.00 -17.90 1 686.50
5910147 2008.02.06 08:00 buy 1.00 eurjpy 155.85 154.45 157.65 2008.02.07 13:55 154.45 0.00 0.00 33.56 -1 319.38
6020861 2008.02.11 04:00 sell 1.00 eurjpy 155.98 157.38 154.18 2008.02.11 05:00 155.89 0.00 0.00 0.00 83.87
6131576 2008.02.11 05:00 buy 1.00 eurjpy 155.89 154.49 157.69 2008.02.11 13:00 155.21 0.00 0.00 0.00 -637.42
6242290 2008.02.11 13:00 sell 1.00 eurjpy 155.21 156.61 153.41 2008.02.12 03:00 155.16 0.00 0.00 -17.41 46.75
6353005 2008.02.12 03:00 buy 1.00 eurjpy 155.16 153.76 156.96 2008.02.12 17:19 156.96 0.00 0.00 0.00 1 675.04
6463719 2008.02.13 22:00 buy 1.00 eurjpy 157.78 156.38 159.58 2008.02.14 07:00 157.63 0.00 0.00 31.64 -138.61
6574434 2008.02.14 07:00 sell 1.00 eurjpy 157.63 159.03 155.83 2008.02.18 12:00 158.24 0.00 0.00 -34.50 -564.19
6685148 2008.02.18 12:00 buy 1.00 eurjpy 158.24 156.84 160.04 2008.02.18 15:00 158.26 0.00 0.00 0.00 18.50
6795863 2008.02.18 15:00 sell 1.00 eurjpy 158.24 159.64 156.44 2008.02.20 04:00 159.26 0.00 0.00 -34.47 -943.14
6906577 2008.02.20 04:00 buy 1.00 eurjpy 159.26 157.86 161.06 2008.02.20 13:16 157.86 0.00 0.00 0.00 -1 299.67
7017292 2008.02.21 01:00 buy 1.00 eurjpy 159.08 157.68 160.88 2008.02.21 13:00 159.23 0.00 0.00 0.00 138.58
7128006 2008.02.21 13:00 sell 1.00 eurjpy 159.23 160.63 157.43 2008.02.25 06:00 159.05 0.00 0.00 -34.69 167.64
7238721 2008.02.25 06:00 buy 1.00 eurjpy 159.05 157.65 160.85 2008.02.26 04:00 160.04 0.00 0.00 10.73 917.09
7349435 2008.02.26 04:00 sell 1.00 eurjpy 160.04 161.44 158.24 2008.02.27 02:00 160.82 0.00 0.00 -17.80 -726.93
7460150 2008.02.27 02:00 buy 1.00 eurjpy 160.82 159.42 162.62 2008.02.28 10:00 160.83 0.00 0.00 32.99 9.39
7570864 2008.02.28 10:00 sell 1.00 eurjpy 160.86 162.26 159.06 2008.02.29 01:33 159.06 0.00 0.00 -18.15 1 718.71
0.00 0.00 -100.94 636.07
Closed P/L: 535.13
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 535.13 Floating P/L: -204.70 Margin: 1 570.30
Balance: 27 166.72 Equity: 26 962.02 Free Margin: 25 391.72