Alpari (UK) Ltd.
Account: Name:FxSpotIII Currency: USD 2008 April 8, 18:44
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4431629 2008.01.02 09:00 buy 1.00 eurjpy 163.68 162.28 165.48 2008.01.02 16:35 162.28 0.00 0.00 0.00 -1 268.12
4448736 2008.01.02 21:00 buy 1.00 eurjpy 161.15 159.74 162.94 2008.01.03 05:00 161.25 0.00 0.00 30.92 91.21
4512872 2008.01.03 05:00 sell 1.00 eurjpy 161.25 162.65 159.45 2008.01.03 09:00 161.25 0.00 0.00 0.00 0.00
4545655 2008.01.03 09:00 buy 1.00 eurjpy 161.25 159.85 163.05 2008.01.03 12:01 159.85 0.00 0.00 0.00 -1 292.83
4586277 2008.01.09 14:00 buy 1.00 eurjpy 160.80 159.40 162.60 2008.01.10 16:00 161.44 0.00 0.00 32.72 584.32
4626898 2008.01.10 16:00 sell 1.00 eurjpy 161.45 162.85 159.65 2008.01.14 04:00 161.10 0.00 0.00 -36.26 321.69
4667520 2008.01.14 04:00 buy 1.00 eurjpy 161.10 159.70 162.90 2008.01.14 11:00 160.40 0.00 0.00 0.00 -650.08
4708141 2008.01.14 11:00 sell 1.00 eurjpy 160.40 161.80 158.60 2008.01.14 13:00 160.14 0.00 0.00 0.00 241.86
4748763 2008.01.14 13:00 buy 1.00 eurjpy 160.14 158.74 161.94 2008.01.14 17:00 160.71 0.00 0.00 0.00 527.83
4789384 2008.01.14 17:00 sell 1.00 eurjpy 160.71 162.11 158.91 2008.01.15 02:00 160.71 0.00 0.00 -18.30 0.00
4830006 2008.01.15 02:00 buy 1.00 eurjpy 160.71 159.31 162.51 2008.01.15 13:00 160.23 0.00 0.00 0.00 -445.35
4870627 2008.01.15 13:00 sell 1.00 eurjpy 160.23 161.63 158.43 2008.01.15 21:17 158.43 0.00 0.00 0.00 1 684.60
4911249 2008.01.16 02:00 buy 1.00 eurjpy 157.90 156.50 159.70 2008.01.16 17:13 156.50 0.00 0.00 0.00 -1 307.07
4951870 2008.01.21 06:00 sell 1.00 eurjpy 155.25 156.65 153.45 2008.01.21 11:52 153.45 0.00 0.00 0.00 1 698.11
4992492 2008.01.21 15:01 buy 1.00 eurjpy 153.94 152.54 155.74 2008.01.21 16:00 153.73 0.00 0.00 0.00 -197.89
5033113 2008.01.21 16:00 sell 1.00 eurjpy 153.74 155.14 151.94 2008.01.21 20:00 153.18 0.00 0.00 0.00 527.86
5073735 2008.01.21 20:00 buy 1.00 eurjpy 153.18 151.78 154.98 2008.01.22 14:20 154.98 0.00 0.00 10.78 1 688.56
5114356 2008.01.24 05:00 buy 1.00 eurjpy 155.54 154.14 157.34 2008.01.24 16:00 156.85 0.00 0.00 0.00 1 228.55
5154978 2008.01.24 16:00 sell 1.00 eurjpy 156.85 158.25 155.05 2008.01.24 22:26 158.25 0.00 0.00 0.00 -1 305.85
5195599 2008.01.28 18:00 buy 1.00 eurjpy 157.74 156.34 159.54 2008.01.29 09:00 157.62 0.00 0.00 10.65 -112.42
5236221 2008.01.29 09:00 sell 1.00 eurjpy 157.62 159.02 155.82 2008.01.30 02:00 157.80 0.00 0.00 -17.39 -168.38
5276842 2008.01.30 02:00 buy 1.00 eurjpy 157.80 156.40 159.60 2008.01.31 05:00 157.92 0.00 0.00 32.18 112.79
5317464 2008.01.31 05:00 sell 1.00 eurjpy 157.90 159.30 156.10 2008.01.31 17:00 157.43 0.00 0.00 0.00 442.02
5358085 2008.01.31 17:00 buy 1.00 eurjpy 157.43 156.03 159.23 2008.01.31 23:00 158.16 0.00 0.00 0.00 685.90
0.00 0.00 45.30 3 087.31
Closed P/L: 3 132.61
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 3 132.61 Floating P/L: -194.97 Margin: 1 570.30
Balance: 27 166.72 Equity: 26 971.75 Free Margin: 25 401.45