Alpari (UK) Ltd.
Account:  Name: FxSpotIII Currency: USD 2008 April 8, 18:16
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3415100 2007.10.01 14:00 sell 1.00 eurjpy 164.36 165.76 162.56 2007.10.02 01:00 164.86 0.00 0.00 -16.50 -431.67
3419098 2007.10.02 01:00 buy 1.00 eurjpy 164.86 163.45 166.65 2007.10.02 02:00 164.79 0.00 0.00 0.00 -60.46
3420398 2007.10.02 02:00 sell 1.00 eurjpy 164.79 166.19 162.99 2007.10.03 02:00 163.67 0.00 0.00 -16.52 968.52
3429483 2007.10.03 02:00 buy 1.00 eurjpy 163.68 162.27 165.47 2007.10.04 04:00 164.60 0.00 0.00 29.57 788.48
3433048 2007.10.04 04:00 sell 1.00 eurjpy 164.60 166.00 162.80 2007.10.04 23:00 164.68 0.00 0.00 0.00 -68.68
3435039 2007.10.04 23:00 buy 1.00 eurjpy 164.68 163.27 166.47 2007.10.08 11:00 165.37 0.00 0.00 19.72 588.09
3499283 2007.10.08 11:00 sell 1.00 eurjpy 165.37 166.77 163.57 2007.10.09 20:00 164.81 0.00 0.00 -16.27 478.75
3519282 2007.10.09 20:00 buy 1.00 eurjpy 164.81 163.41 166.61 2007.10.11 01:00 165.64 0.00 0.00 39.28 708.49
3529382 2007.10.11 01:00 sell 1.00 eurjpy 165.64 167.05 163.85 2007.10.11 14:20 167.05 0.00 0.00 0.00 -1 197.66
3571504 2007.10.11 17:00 buy 1.00 eurjpy 167.42 166.02 169.22 2007.10.11 21:19 166.02 0.00 0.00 0.00 -1 195.96
3601806 2007.10.15 17:00 buy 1.00 eurjpy 167.10 165.70 168.90 2007.10.16 02:00 166.74 0.00 0.00 9.37 -306.62
3632109 2007.10.16 02:00 sell 1.00 eurjpy 166.74 168.14 164.94 2007.10.16 13:00 165.24 0.00 0.00 0.00 1 284.58
3662412 2007.10.16 13:00 buy 1.00 eurjpy 165.24 163.84 167.04 2007.10.16 15:00 165.44 0.00 0.00 0.00 171.24
3692715 2007.10.16 15:00 sell 1.00 eurjpy 165.47 166.87 163.67 2007.10.17 04:00 164.98 0.00 0.00 -16.26 420.81
3723018 2007.10.17 04:00 buy 1.00 eurjpy 164.98 163.58 166.78 2007.10.18 07:00 165.77 0.00 0.00 28.31 678.29
3753320 2007.10.18 07:00 sell 1.00 eurjpy 165.77 167.17 163.97 2007.10.18 11:00 165.57 0.00 0.00 0.00 172.16
3783623 2007.10.18 11:00 buy 1.00 eurjpy 165.58 164.17 167.37 2007.10.18 21:00 165.29 0.00 0.00 0.00 -250.80
3813926 2007.10.18 21:00 sell 1.00 eurjpy 165.29 166.69 163.49 2007.10.22 00:00 163.33 0.00 0.00 -33.02 1 711.35
3844229 2007.10.22 06:00 sell 1.00 eurjpy 163.23 164.63 161.43 2007.10.22 11:00 162.47 0.00 0.00 0.00 669.01
3874532 2007.10.22 11:00 buy 1.00 eurjpy 162.49 161.07 164.27 2007.10.22 13:38 161.07 0.00 0.00 0.00 -1 250.55
3904834 2007.10.23 01:00 sell 1.00 eurjpy 162.26 163.66 160.46 2007.10.23 03:00 162.28 0.00 0.00 0.00 -17.49
3935137 2007.10.23 03:00 buy 1.00 eurjpy 162.28 160.88 164.08 2007.10.26 08:11 164.08 0.00 0.00 53.39 1 573.98
0.00 0.00 81.07 5 433.86
Closed P/L: 5 514.93
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 5 514.93 Floating P/L: -107.22 Margin: 1 570.30
Balance: 27 166.72 Equity: 27 059.50 Free Margin: 25 489.20