| Account: 230319 |
Name: Fxspotdesk AUDUSDEA |
Currency: USD |
2008 September 9, 16:25 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 14213455 | 2008.07.30 08:00 | buy | 0.50 | audusd | 0.9479 | 0.9339 | 0.9659 | 2008.08.01 14:28 | 0.9339 | 0.00 | 0.00 | 21.60 | -700.00 |
| 14486163 | 2008.08.05 09:00 | sell | 0.50 | audusd | 0.9216 | 0.9356 | 0.9036 | 2008.08.05 10:00 | 0.9210 | 0.00 | 0.00 | 0.00 | 30.00 |
| 14491816 | 2008.08.05 10:00 | buy | 0.50 | audusd | 0.9210 | 0.9070 | 0.9390 | 2008.08.05 17:00 | 0.9169 | 0.00 | 0.00 | 0.00 | -205.00 |
| 14518401 | 2008.08.05 17:00 | sell | 0.50 | audusd | 0.9169 | 0.9309 | 0.8989 | 2008.08.06 00:05 | 0.9156 | 0.00 | 0.00 | -7.65 | 65.00 |
| 14539098 | 2008.08.06 00:05 | buy | 0.50 | audusd | 0.9156 | 0.9016 | 0.9336 | 2008.08.07 01:00 | 0.9100 | 0.00 | 0.00 | 16.20 | -280.00 |
| 14622490 | 2008.08.07 01:00 | sell | 0.50 | audusd | 0.9100 | 0.9240 | 0.8920 | 2008.08.07 03:00 | 0.9104 | 0.00 | 0.00 | 0.00 | -20.00 |
| 14626198 | 2008.08.07 03:00 | buy | 0.50 | audusd | 0.9104 | 0.8964 | 0.9284 | 2008.08.08 05:08 | 0.8964 | 0.00 | 0.00 | 0.00 | -700.00 |
| 14895316 | 2008.08.12 09:00 | sell | 0.50 | audusd | 0.8772 | 0.8912 | 0.8592 | 2008.08.12 10:00 | 0.8776 | 0.00 | 0.00 | 0.00 | -20.00 |
| 14901472 | 2008.08.12 10:00 | buy | 0.50 | audusd | 0.8775 | 0.8635 | 0.8955 | 2008.08.13 04:13 | 0.8635 | 0.00 | 0.00 | 5.15 | -700.00 |
| 15088114 | 2008.08.14 14:01 | sell | 0.50 | audusd | 0.8769 | 0.8909 | 0.8589 | 2008.08.14 18:00 | 0.8709 | 0.00 | 0.00 | 0.00 | 300.00 |
| 15105850 | 2008.08.14 18:00 | buy | 0.50 | audusd | 0.8709 | 0.8569 | 0.8889 | 2008.08.18 23:00 | 0.8681 | 0.00 | 0.00 | 10.30 | -140.00 |
| 15241870 | 2008.08.18 23:00 | sell | 0.50 | audusd | 0.8681 | 0.8821 | 0.8501 | 2008.08.19 19:00 | 0.8727 | 0.00 | 0.00 | -7.25 | -230.00 |
| 15289407 | 2008.08.19 19:00 | buy | 0.50 | audusd | 0.8727 | 0.8587 | 0.8907 | 2008.08.21 08:00 | 0.8728 | 0.00 | 0.00 | 20.60 | 5.00 |
| 15362303 | 2008.08.21 08:00 | sell | 0.50 | audusd | 0.8730 | 0.8870 | 0.8550 | 2008.08.21 09:00 | 0.8748 | 0.00 | 0.00 | 0.00 | -90.00 |
| 15367927 | 2008.08.21 09:00 | buy | 0.50 | audusd | 0.8748 | 0.8608 | 0.8928 | 2008.08.21 14:00 | 0.8701 | 0.00 | 0.00 | 0.00 | -235.00 |
| 15386587 | 2008.08.21 14:00 | sell | 0.50 | audusd | 0.8701 | 0.8841 | 0.8521 | 2008.08.25 09:00 | 0.8655 | 0.00 | 0.00 | -7.25 | 230.00 |
| 15494481 | 2008.08.25 09:00 | buy | 0.50 | audusd | 0.8655 | 0.8515 | 0.8835 | 2008.08.26 07:00 | 0.8594 | 0.00 | 0.00 | 4.90 | -305.00 |
| 15543179 | 2008.08.26 07:03 | sell | 0.50 | audusd | 0.8594 | 0.8734 | 0.8414 | 2008.08.26 13:00 | 0.8518 | 0.00 | 0.00 | 0.00 | 380.00 |
| 15568804 | 2008.08.26 13:00 | buy | 0.50 | audusd | 0.8518 | 0.8378 | 0.8698 | 2008.08.26 17:00 | 0.8556 | 0.00 | 0.00 | 0.00 | 190.00 |
| 15589083 | 2008.08.26 17:00 | sell | 0.50 | audusd | 0.8556 | 0.8696 | 0.8376 | 2008.08.26 18:00 | 0.8561 | 0.00 | 0.00 | 0.00 | -25.00 |
| 15592812 | 2008.08.26 18:00 | buy | 0.50 | audusd | 0.8561 | 0.8421 | 0.8741 | 2008.08.28 03:00 | 0.8601 | 0.00 | 0.00 | 19.60 | 200.00 |
| 15695890 | 2008.08.28 03:00 | sell | 0.50 | audusd | 0.8601 | 0.8741 | 0.8421 | 2008.08.28 10:00 | 0.8665 | 0.00 | 0.00 | 0.00 | -320.00 |
| 15717488 | 2008.08.28 10:00 | buy | 0.50 | audusd | 0.8664 | 0.8524 | 0.8844 | 2008.08.28 21:00 | 0.8613 | 0.00 | 0.00 | 0.00 | -255.00 |
| |
0.00 |
0.00 |
76.20 |
-2 825.00 |
| Closed P/L: |
-2 748.80 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 16636713 | 2008.09.09 11:00 | buy | 0.50 | audusd | 0.8122 | 0.7982 | 0.8302 | | 0.8073 | 0.00 | 0.00 | 0.00 | -245.00 |
| |
0.00 |
0.00 |
0.00 |
-245.00 |
| | Floating P/L: |
-245.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-2 748.80 |
Floating P/L: |
-245.00 |
Margin: |
406.10 |
| Balance: |
6 071.25 |
Equity: |
5 826.25 |
Free Margin: |
5 420.15 |
| |
| Details: |
 |
| Gross Profit: |
1 425.30 |
Gross Loss: |
4 174.10 |
Total Net Profit: |
-2 748.80 |
| Profit Factor: |
0.34 |
Expected Payoff: |
-119.51 |
|
| Absolute Drawdown: |
2 938.40 |
Maximal Drawdown: |
2 938.40 (33.32%) |
Relative Drawdown: |
33.32% (2 938.40) |
| |
| Total Trades: |
23 |
Short Positions (won %): |
11 (45.45%) |
Long Positions (won %): |
12 (25.00%) |
| Profit Trades (% of total): |
8 (34.78%) |
Loss trades (% of total): |
15 (65.22%) |
| Largest |
profit trade: |
380.00 |
loss trade: |
-700.00 |
| Average |
profit trade: |
178.16 |
loss trade: |
-278.27 |
| Maximum |
consecutive wins ($): |
2 (570.00) |
consecutive losses ($): |
5 (-1 698.65) |
| Maximal |
consecutive profit (count): |
570.00 (2) |
consecutive loss (count): |
-1 698.65 (5) |
| Average |
consecutive wins: |
1 |
consecutive losses: |
2 |