| Account: 230319 |
Name: Fxspotdesk AUDUSDEA |
Currency: USD |
2008 October 7, 17:39 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15763439 | 2008.08.28 21:00 | sell | 0.50 | audusd | 0.8613 | 0.8753 | 0.8433 | 2008.09.01 12:00 | 0.8544 | 0.00 | 0.00 | -13.90 | 345.00 |
| 15865560 | 2008.09.01 12:00 | buy | 0.50 | audusd | 0.8544 | 0.8404 | 0.8724 | 2008.09.02 08:58 | 0.8404 | 0.00 | 0.00 | 4.45 | -700.00 |
| 16007044 | 2008.09.02 18:01 | sell | 0.50 | audusd | 0.8359 | 0.8499 | 0.8179 | 2008.09.03 02:00 | 0.8315 | 0.00 | 0.00 | -6.50 | 220.00 |
| 16040048 | 2008.09.03 02:00 | buy | 0.50 | audusd | 0.8315 | 0.8175 | 0.8495 | 2008.09.04 23:16 | 0.8175 | 0.00 | 0.00 | 13.35 | -700.00 |
| 16564517 | 2008.09.08 19:00 | sell | 0.50 | audusd | 0.8141 | 0.8281 | 0.7961 | 2008.09.09 11:00 | 0.8122 | 0.00 | 0.00 | -6.40 | 95.00 |
| 16636713 | 2008.09.09 11:00 | buy | 0.50 | audusd | 0.8122 | 0.7982 | 0.8302 | 2008.09.09 23:53 | 0.7982 | 0.00 | 0.00 | 0.00 | -700.00 |
| 16741108 | 2008.09.10 07:00 | buy | 0.50 | audusd | 0.8056 | 0.7916 | 0.8236 | 2008.09.11 07:00 | 0.7972 | 0.00 | 0.00 | 13.50 | -420.00 |
| 16855221 | 2008.09.11 07:00 | sell | 0.50 | audusd | 0.7972 | 0.8112 | 0.7792 | 2008.09.11 15:00 | 0.7942 | 0.00 | 0.00 | 0.00 | 150.00 |
| 16900008 | 2008.09.11 15:00 | buy | 0.50 | audusd | 0.7942 | 0.7802 | 0.8122 | 2008.09.12 10:45 | 0.8122 | 0.00 | 0.00 | 4.50 | 900.00 |
| 17107072 | 2008.09.15 10:00 | sell | 0.50 | audusd | 0.8187 | 0.8327 | 0.8007 | 2008.09.16 00:45 | 0.8007 | 0.00 | 0.00 | -6.40 | 900.00 |
| 17347522 | 2008.09.16 18:00 | buy | 0.50 | audusd | 0.7941 | 0.7801 | 0.8121 | 2008.09.17 18:34 | 0.7801 | 0.00 | 0.00 | 4.50 | -700.00 |
| 17575652 | 2008.09.18 07:00 | buy | 0.50 | audusd | 0.7923 | 0.7783 | 0.8103 | 2008.09.19 05:42 | 0.8103 | 0.00 | 0.00 | 4.50 | 900.00 |
| 17853883 | 2008.09.22 04:00 | buy | 0.50 | audusd | 0.8304 | 0.8164 | 0.8484 | 2008.09.22 09:00 | 0.8318 | 0.00 | 0.00 | 0.00 | 70.00 |
| 17878451 | 2008.09.22 09:00 | sell | 0.50 | audusd | 0.8330 | 0.8470 | 0.8150 | 2008.09.22 19:19 | 0.8470 | 0.00 | 0.00 | 0.00 | -700.00 |
| 18145520 | 2008.09.24 12:00 | buy | 0.50 | audusd | 0.8385 | 0.8245 | 0.8565 | 2008.09.25 02:00 | 0.8348 | 0.00 | 0.00 | 13.50 | -185.00 |
| 18213277 | 2008.09.25 02:00 | sell | 0.50 | audusd | 0.8348 | 0.8488 | 0.8168 | 2008.09.25 14:00 | 0.8380 | 0.00 | 0.00 | 0.00 | -160.00 |
| 18267142 | 2008.09.25 14:00 | buy | 0.50 | audusd | 0.8382 | 0.8242 | 0.8562 | 2008.09.25 21:00 | 0.8364 | 0.00 | 0.00 | 0.00 | -90.00 |
| 18318081 | 2008.09.25 21:01 | sell | 0.50 | audusd | 0.8361 | 0.8501 | 0.8181 | 2008.09.29 02:00 | 0.8329 | 0.00 | 0.00 | -12.80 | 160.00 |
| 18436110 | 2008.09.29 02:00 | buy | 0.50 | audusd | 0.8326 | 0.8186 | 0.8506 | 2008.09.29 09:17 | 0.8186 | 0.00 | 0.00 | 0.00 | -700.00 |
| 18512062 | 2008.09.29 16:00 | sell | 0.50 | audusd | 0.8135 | 0.8275 | 0.7955 | 2008.09.30 00:31 | 0.7955 | 0.00 | 0.00 | -6.40 | 900.00 |
| |
0.00 |
0.00 |
5.90 |
-415.00 |
| Closed P/L: |
-409.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-409.10 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6 970.85 |
Equity: |
6 970.85 |
Free Margin: |
6 970.85 |
| |
| Details: |
 |
| Gross Profit: |
4 596.60 |
Gross Loss: |
5 005.70 |
Total Net Profit: |
-409.10 |
| Profit Factor: |
0.92 |
Expected Payoff: |
-20.45 |
|
| Absolute Drawdown: |
1 855.50 |
Maximal Drawdown: |
2 186.60 (28.36%) |
Relative Drawdown: |
28.36% (2 186.60) |
| |
| Total Trades: |
20 |
Short Positions (won %): |
9 (77.78%) |
Long Positions (won %): |
11 (27.27%) |
| Profit Trades (% of total): |
10 (50.00%) |
Loss trades (% of total): |
10 (50.00%) |
| Largest |
profit trade: |
904.50 |
loss trade: |
-700.00 |
| Average |
profit trade: |
459.66 |
loss trade: |
-500.57 |
| Maximum |
consecutive wins ($): |
3 (1 948.10) |
consecutive losses ($): |
4 (-1 121.50) |
| Maximal |
consecutive profit (count): |
1 948.10 (3) |
consecutive loss (count): |
-1 121.50 (4) |
| Average |
consecutive wins: |
1 |
consecutive losses: |
2 |